| fl ick | year | director | runtime(s) in minutes |
on DVD? |
aspect ratio |
color? |
|---|---|---|---|---|---|---|
| ruggles of red gap | 1935 | leo mccarey | 90 | no | 1.37:1 | b&w |
| the 39 steps | 1935 | alfred hitchcock | 81/88 | yes | 1.37:1 | b&w |
| you can't take it with you | 1938 | frank capra | 127 | yes | 1.37:1 | b&w |
| rebecca | 1940 | alfred hitchcock | 130 | yes | 1.37:1 | b&w |
| the letter | 1940 | william wyler | 95 | yes | 1.37:1 | b&w |
| the devil and miss jones | 1941 | sam wood | 92 | no | 1.37:1 | b&w |
| they died with their boots on | 1941 | raoul walsh | 140 | yes | 1.37:1 | b&w |
| casablanca | 1942 | michael curtiz | 102 | yes | 1.37:1 | b&w |
| palm beach story | 1942 | preston sturges | 88 | yes | 1.37:1 | b&w |
| jane eyre | 1944 | robert stevenson | 97/98 | yes | 1.37:1 | b&w |
| brief encounter | 1945 | david lean | 80/85 | yes | 1.37:1 | b&w |
| it's a wonderful life | 1946 | frank capra | 129 | yes | 1.37:1 | b&w |
| the big sleep | 1946 | howard hawks | 114/118 | yes | 1.37:1 | b&w |
| the snake pit | 1948 | anatole litvak | 108 | yes | 1.37:1 | b&w |
| last holiday | 1950 | henry cass | 89 | no | 1.37:1 | b&w |
| all about eve | 1950 | joe mankiewicz | 132/138 | yes | 1.37:1 | b&w |
| la strada | 1954 | federico fellini | 94/109/115 | yes | ? | b&w |
| hobson's choice | 1954 | david lean | 107 | no | ? | b&w |
| rebel without a cause | 1955 | nicholas ray | 110/111 | yes | 2.55:1 | color |
| lust for life | 1956 | vincent minnelli | 122 | yes | 2.35:1 | color |
| a time to love & a time to die | 1958 | douglas sirk | 132 | no | 2.35:1 | color |
| look back in anger | 1958 | tony richardson | 115 | yes | ? | b&w |
| vertigo | 1958 | alfred hitchcock | 128 | yes | 1.85:1 | color |
| the fugitive kind | 1959 | sidney lumet | 119 | yes | ? | b&w |
| elmer gantry | 1960 | richard brooks | 146 | yes | ? | color |
| the apartment | 1960 | billy wilder | 125 | yes | 2.35:1 | b&w |
| spartacus | 1960 | stanley kubrick | 161-198 | yes | 2.20/2.35:1 | color |
| la dolce vita | 1960 | federico fellini | 167 | yes | 2.35:1 | b&w |
| the misfits | 1961 | john huston | 124 | yes | 1.85:1 | b&w |
| sundays and cybele | 1962 | ser bourguignon | 110 | no | 2.35:1 | b&w |
| la jetee | 1962 | chris marker | 28 | yes | ? | b&w |
| through a glass darkly | 1962 | ingmar bergman | 85/89 | yes | ? | b&w |
| birdman of alcatraz | 1962 | john frankenheimer | 147 | yes | ? | b&w |
| david and lisa | 1963 | frank perry | 95 | yes | ? | b&w |
| night of the iguana | 1964 | john huston | 113/125 | yes | ? | b&w |
| life upside down | 1965 | alain jessua | 93 | no | ? | b&w |
| the graduate | 1967 | mike nichols | 105 | yes | 2.35:1 | color |
| the good, the bad, & the ugly | 1967 | sergio leone | 154/159/161 | yes | 2.35:1 | color |
| the swimmer | 1968 | frank perry | 94 | yes | ? | color |
| salesman | 1969 | david & a. maysles | 85/90 | yes | ? | b&w |
| cactus in the snow | 1970 | martin zweiback | 90 | no | ? | color |
| harold and maude | 1971 | hal ashby | 90 | yes | 1.37ofm/1.85:1 | color |
| solaris | 1972 | andrei tarkovsky | 165/167 | yes | 2.35:1 | color |
| scenes from a marriage | 1973 | ingmar bergman | 155/275 | yes | ? | color |
| last tango in paris | 1973 | bernardo bertolucci | 124/125 | yes | 1.66:1 | color |
| the tenant | 1976 | roman polanski | 126 | yes | ? | color |
| network | 1976 | sidney lumet | 120 | yes | 1.66:1 | color |
| equus | 1977 | sidney lumet | 137 | yes | ? | color |
| interiors | 1978 | woody allen | 91/93 | yes | ? | color |
| stalker | 1979 | andrei tarkovsky | 162 | yes | 1.37:1 | color |
| apocalypse now | 1979 | francis ford coppola | 144/155/197 | yes | 2.35:1 | color |
| the shining | 1980 | stanley kubrick | 119/146 | yes | 1.37ofm/1.66:1 | color |
| my dinner with andre | 1981 | louis malle | 110 | yes | 1.37:1 | color |
| blade runner | 1982 | ridley scott | 112/117 | yes | 2.35:1 | color |
| vernon, florida | 1982 | errol morris | 72 | yes | ? | color |
| the love tapes vol. 1 (doc.) | 1982 | wendy clark | 30? | no | ? | b&w |
| the big chill | 1983 | lawrence kasdan | 105 | yes | 1.85:1 | color |
| 1984 | 1984 | michael radford | 106/110/113 | yes | ? | color |
| bliss | 1985 | ray lawrence | 112 | no | ? | color |
| brazil | 1985 | terry gilliam | 131 | yes | 1.85:1 | color |
| my life as a dog | 1985 | lasse hallstrom | 101 | yes | 1.66:1 | color |
| betty blue | 1986 | jean-jacques beineix | 120/185 | yes | 1.66:1 | color |
| parting glances | 1986 | bill sherwood | 90 | yes | ? | color |
| man facing southeast | 1986 | eliseo subiela | 105/108 | no | ? | color |
| maurice | 1987 | james ivory | 140 | yes | 1.66:1 | color |
| alice | 1988 | jan svankmajer | 86 | yes | ? | color |
| 36 fillette | 1988 | cather breillat | 88 | yes | ? | color |
| letters from a dead man | 1989 | konstantin lopushansky | 88 | no | ? | color |
| some girls | 1989 | michael hoffman | 94 | no | ? | color |
| dead poets society | 1989 | peter weir | 128 | yes | 1.85:1 | color |
| lounge bar | 1989 | mcglashan/sinclair | 12 | no | ? | color |
| toto le heros | 1991 | jaco vandormael | 94 | no | 1.66:1 | color |
| truly, madly, deeply | 1991 | anthony minghella | 90 | yes | ? | color |
| short films of the bros. quay | 1991 | the brothers quay | 35 & 47 | yes | ? | color |
| 35 up (42up,28up,21up,14up,7up) | 1991 | michael apted | 123(28up-136) | yes | ? | color |
| surviving desire | 1991 | hal hartley | 60 | yes | ? | color |
| howards end | 1992 | james ivory | 142 | yes | 2.20/2.35:1 | color |
| fearless | 1993 | peter weir | 122 | yes | 1.37ofm/1.85:1 | color |
| heavenly creatures | 1994 | peter jackson | 98/99 | yes | 2.35:1 | color |
| amateur | 1994 | hal hartley | 105 | yes | 1.66:1 | color |
| priest | 1994 | antonia bird | 98/105 | yes | 1.66:1 | color |
| nadja | 1995 | michael almereyda | 100 | yes | 1.66:1 | b&w |
| fallen angels | 1995 | wong kar-wai | 90-96 | yes | ? | color |
| secrets & lies | 1996 | mike leigh | 142 | yes | ? | color |
| jude | 1996 | michael winterbottom | 122/123 | yes | 2.35:1 | color |
| love & other catastrophes | 1996 | emma-kate croghan | 79 | no | ? | color |
| sweethearts | 1996 | aleks horvat | 83 | no | ? | color |
| deconstructing harry | 1997 | woody allen | 95 | yes | 1.85:1 | color |
| gattaca | 1997 | andrew niccol | 101/106 | yes | 2.35:1 | color |
| primary colors | 1998 | mike nichols | 139-144 | yes | 2.35:1 | color |
| rushmore | 1998 | wes anderson | 93-100 | yes | 2.35:1 | color |
| the matrix | 1999 | the wachowski bros. | 136-144 | yes | 2.35:1 | color |
| fight club | 1999 | david fincher | 139 | yes | 2.35:1 | color |
| eternal sunshine of the spotless mind | 2004 | michel gondry | 108 | yes | ? | color |
movies seen fairly recently, most recent to least
recent
my friend Gary has a movie page
you might wanna compare notes with as well, especially if you like
Buster Keaton, the Marx Bros., or Die Hard.
activate the omni-directional multifinder